Teacher Standards (Graduate level) Map
Blank map for a four-year undergraduate program. Remove years and add extra lines for units as required.
| **Australian Professional Standards for Teachers** | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **T – Taught P – Practised A – Assessed** | **Professional Knowledge** | **Professional Practice** | **Professional Engagement** | ||||||||||||||||||||||||||||||||||||
| **YEAR** | **UNIT** | **1.1** | **1.2** | **1.3** | **1.4** | **1.5** | **1.6** | **2.1** | **2.2** | **2.3** | **2.4** | **2.5** | **2.6** | **3.1** | **3.2** | **3.3** | **3.4** | **3.5** | **3.6** | **3.7** | **4.1** | **4.2** | **4.3** | **4.4** | **4.5** | **5.1** | **5.2** | **5.3** | **5.4** | **5.5** | **6.1** | **6.2** | **6.3** | **6.4** | **7.1** | **7.2** | **7.3** | **7.4** | |
| **1** | |||||||||||||||||||||||||||||||||||||||
| **2** | |||||||||||||||||||||||||||||||||||||||
| **3** | |||||||||||||||||||||||||||||||||||||||
| **4** | |||||||||||||||||||||||||||||||||||||||
Guidelines for the accreditation of initial teacher education programs in Australia, AITSL
